
Solocco Contest
Top player will win: 'Apple Air Pods'

*** Only Players With Registered eMail Can Participate ***
Rank |
Contest |
StartDate |
EndDate |
Name |
Avatar |
Country |
Platform |
Winnings |
Losses |
Final |
51^ | A1001 | 2019-06-01 | 2019-06-30 | Blarg88 |  |  | IOS | 79114 | 64812 | 14302 |
52^ | A1001 | 2019-06-01 | 2019-06-30 | CootiePeanut |  |  | IOS | 144096 | 130707 | 13389 |
53^ | A1001 | 2019-06-01 | 2019-06-30 | DameMineSilent |  |  | IOS | 16962 | 5048 | 11914 |
54^ | A1001 | 2019-06-01 | 2019-06-30 | mimi1731 |  |  | IOS | 9661 | 0 | 9661 |
55^ | A1001 | 2019-06-01 | 2019-06-30 | ItalianGirlBest |  |  | IOS | 15646 | 7828 | 7818 |
56^ | A1001 | 2019-06-01 | 2019-06-30 | yPigEndurableEsq |  |  | IOS | 32457 | 27291 | 5166 |
57^ | A1001 | 2019-06-01 | 2019-06-30 | FlirtyTacoCat |  |  | IOS | 13755 | 9395 | 4360 |
58^ | A1001 | 2019-06-01 | 2019-06-30 | Zarcon |  |  | IOS | 17274 | 14372 | 2902 |
59^ | A1001 | 2019-06-01 | 2019-06-30 | randeered1980 |  |  | IOS | 7672 | 5384 | 2288 |
60^ | A1001 | 2019-06-01 | 2019-06-30 | MrCondorSleepy |  |  | IOS | 1561 | 39 | 1522 |
61^ | A1001 | 2019-06-01 | 2019-06-30 | justoosick |  |  | IOS | 59680 | 58214 | 1466 |
62^ | A1001 | 2019-06-01 | 2019-06-30 | PremiumBagpipe |  |  | IOS | 9173 | 7735 | 1438 |
63^ | A1001 | 2019-06-01 | 2019-06-30 | ssicienski |  |  | IOS | 1223 | 0 | 1223 |
64^ | A1001 | 2019-06-01 | 2019-06-30 | FlirtyTacoCat |  |  | IOS | 55969 | 55601 | 368 |
65^ | A1001 | 2019-06-01 | 2019-06-30 | influencevision |  |  | IOS | 246 | 0 | 246 |
66^ | A1001 | 2019-06-01 | 2019-06-30 | Player_4390 |  |  | EDI | 0 | 0 | 0 |
67^ | A1001 | 2019-06-01 | 2019-06-30 | LlamaLier |  |  | IOS | 0 | 0 | 0 |
68^ | A1001 | 2019-06-01 | 2019-06-30 | Rmarcs |  |  | IOS | 0 | 0 | 0 |
69^ | A1001 | 2019-06-01 | 2019-06-30 | Player_1611 |  |  | EDI | 0 | 0 | 0 |
70^ | A1001 | 2019-06-01 | 2019-06-30 | HumpDaySurprise |  |  | IOS | 0 | 0 | 0 |
71^ | A1001 | 2019-06-01 | 2019-06-30 | TrimFace |  |  | IOS | 6003 | 6096 | -93 |
72^ | A1001 | 2019-06-01 | 2019-06-30 | Sonypua |  |  | IOS | 0 | 204 | -204 |
73^ | A1001 | 2019-06-01 | 2019-06-30 | Doc1975 |  |  | IOS | 0 | 211 | -211 |
74^ | A1001 | 2019-06-01 | 2019-06-30 | SueRouth |  |  | IOS | 0 | 221 | -221 |
75^ | A1001 | 2019-06-01 | 2019-06-30 | Teazer617 |  |  | IOS | 0 | 228 | -228 |
76^ | A1001 | 2019-06-01 | 2019-06-30 | DrAnthemYard |  |  | IOS | 0 | 237 | -237 |
77^ | A1001 | 2019-06-01 | 2019-06-30 | ElBrince67 |  |  | IOS | 0 | 237 | -237 |
78^ | A1001 | 2019-06-01 | 2019-06-30 | UpCenturyIii |  |  | IOS | 0 | 245 | -245 |
79^ | A1001 | 2019-06-01 | 2019-06-30 | Kat-Shyne |  |  | IOS | 0 | 257 | -257 |
80^ | A1001 | 2019-06-01 | 2019-06-30 | bafonz |  |  | IOS | 0 | 258 | -258 |
81^ | A1001 | 2019-06-01 | 2019-06-30 | RoguePawn |  |  | IOS | 0 | 263 | -263 |
82^ | A1001 | 2019-06-01 | 2019-06-30 | UnawarePlywoodJr |  |  | IOS | 0 | 267 | -267 |
83^ | A1001 | 2019-06-01 | 2019-06-30 | PearlAllegedEsq |  |  | IOS | 0 | 271 | -271 |
84^ | A1001 | 2019-06-01 | 2019-06-30 | ItalianGirlBest |  |  | IOS | 0 | 275 | -275 |
85^ | A1001 | 2019-06-01 | 2019-06-30 | HandsDownWinner |  |  | IOS | 0 | 277 | -277 |
86^ | A1001 | 2019-06-01 | 2019-06-30 | PetiteEastIii |  |  | IOS | 0 | 277 | -277 |
87^ | A1001 | 2019-06-01 | 2019-06-30 | Hestu |  |  | IOS | 0 | 279 | -279 |
88^ | A1001 | 2019-06-01 | 2019-06-30 | Trycerotops |  |  | IOS | 0 | 287 | -287 |
89^ | A1001 | 2019-06-01 | 2019-06-30 | legeaian |  |  | IOS | 20744 | 21033 | -289 |
90^ | A1001 | 2019-06-01 | 2019-06-30 | DameLegendaryAxe |  |  | IOS | 0 | 294 | -294 |
91^ | A1001 | 2019-06-01 | 2019-06-30 | Trishthedish70 |  |  | IOS | 0 | 295 | -295 |
92^ | A1001 | 2019-06-01 | 2019-06-30 | blondediva912 |  |  | IOS | 0 | 297 | -297 |
93^ | A1001 | 2019-06-01 | 2019-06-30 | DukePriorMenuPhd |  |  | AND | 0 | 336 | -336 |
94^ | A1001 | 2019-06-01 | 2019-06-30 | ChickCelesteJr |  |  | IOS | 0 | 348 | -348 |
95^ | A1001 | 2019-06-01 | 2019-06-30 | 17Symone |  |  | IOS | 0 | 371 | -371 |
96^ | A1001 | 2019-06-01 | 2019-06-30 | SueRouth |  |  | IOS | 0 | 374 | -374 |
97^ | A1001 | 2019-06-01 | 2019-06-30 | AlexizBRiz |  |  | IOS | 0 | 388 | -388 |
98^ | A1001 | 2019-06-01 | 2019-06-30 | Kcatteyjay |  |  | IOS | 0 | 451 | -451 |
99^ | A1001 | 2019-06-01 | 2019-06-30 | 2fncrazy4u2beat |  |  | IOS | 0 | 470 | -470 |
100^ | A1001 | 2019-06-01 | 2019-06-30 | SLS2425 |  |  | IOS | 0 | 482 | -482 |
Pages :
1 2 3 4